General information about company |
Scrip code | 544184 |
NSE Symbol | BOROSCI |
MSEI Symbol | NA |
ISIN | INE02L001032 |
Name of the entity | BOROSIL SCIENTIFIC LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended June 30, 2025, the Company has not acquired, directly or indirectly, shares or voting rights in unlisted companies in terms of sub-para 1 of para A of Part A of Schedule III of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended June 30, 2025, there was no imposition of fine or penalty, in terms of sub-para 20 of Para A of Part A of Schedule III of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the SEBI Master Circular dated November 11, 2024. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | comb00714 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Pradeep Kumar Kheruka | | 00016909 | Non-Executive - Non Independent Director | Not Applicable | | 23-07-1951 |
2 | Mr | Shreevar Kheruka | | 01802416 | Non-Executive - Non Independent Director | Not Applicable | | 04-01-1982 |
3 | Mr | Vinayak Madhukar Patankar | | 07534225 | Executive Director | Not Applicable | CEO | 11-12-1968 |
4 | Mrs | Anupa Rajiv Sahney | | 00341721 | Non-Executive - Independent Director | Not Applicable | | 19-10-1967 |
5 | Mr | Kewal Kundanlal Handa | | 00056826 | Non-Executive - Independent Director | Chairperson | | 22-08-1952 |
6 | Mr | Chandra Kishore Mishra | | 02553126 | Non-Executive - Independent Director | Not Applicable | | 16-05-1960 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 29-07-2016 | | | | 3 | 0 | 5 | 1 | | | |
2 | NA | | 29-07-2016 | | | | 3 | 0 | 4 | 2 | | | |
3 | NA | | 29-07-2016 | 02-12-2023 | | | 1 | 0 | 1 | 0 | | | |
4 | NA | | 23-11-2023 | 01-03-2025 | | 19.08 | 2 | 2 | 7 | 3 | | | |
5 | Yes | 23-01-2025 | 23-11-2023 | 01-03-2025 | | 19.08 | 5 | 5 | 10 | 5 | | | |
6 | NA | | 12-02-2024 | 12-02-2024 | | 16.19 | 3 | 3 | 2 | 0 | | | |
Risk Management Committee |
Whether the Risk Management Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00056826 | Kewal Kundanlal Handa | Non-Executive - Independent Director | Chairperson | 23-11-2023 | | |
2 | 02553126 | Chandra Kishore Mishra | Non-Executive - Independent Director | Member | 03-04-2024 | | |
3 | 00341721 | Anupa Rajiv Sahney | Non-Executive - Independent Director | Member | 23-11-2023 | | |
4 | 01802416 | Shreevar Kheruka | Non-Executive - Non Independent Director | Member | 23-11-2023 | | |
5 | 07534225 | Vinayak Madhukar Patankar | Executive Director | Member | 23-11-2023 | | |
6 | 10085638 | Jeevan Dogra | Senior Management Personnel | Member | 23-11-2023 | | Textual Information(1) |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-02-2025 | | | | Yes | 6 | 6 | 3 |
2 | | 21-05-2025 | 98 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 11-02-2025 | | | | Yes | 4 | 3 | 3 | 0 |
2 | Audit Committee | 21-05-2025 | 98 | | | Yes | 4 | 4 | 3 | 0 |
3 | Nomination and remuneration committee | 11-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Nomination and remuneration committee | 21-05-2025 | 98 | | | Yes | 3 | 3 | 2 | 0 |
5 | Corporate Social Responsibility Committee | 21-05-2025 | | | | Yes | 4 | 4 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |