General information about company | ||
| Scrip code* | 544184 | |
| NSE Symbol* | BOROSCI | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE02L001032 | |
| Name of company | BOROSIL SCIENTIFIC LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 11-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 11-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date and time of board meeting | 11-08-2025 12:00 | |
| End date and time of board meeting | 11-08-2025 13:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 9597.64 | 9597.64 | ||
| Other income | 291.8 | 291.8 | ||
| Total income | 9889.44 | 9889.44 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 3355.26 | 3355.26 | |
| (b) | Purchases of stock-in-trade | 210.03 | 210.03 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -109.49 | -109.49 | |
| (d) | Employee benefit expense | 2005.75 | 2005.75 | |
| (e) | Finance costs | 38.37 | 38.37 | |
| (f) | Depreciation, depletion and amortisation expense | 487.62 | 487.62 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 3648.79 | 3648.79 | |
| Total other expenses | 3648.79 | 3648.79 | ||
| Total expenses | 9636.33 | 9636.33 | ||
| 3 | Total profit before exceptional items and tax | 253.11 | 253.11 | |
| 4 | Exceptional items | -661.31 | -661.31 | |
| 5 | Total profit before tax | -408.2 | -408.2 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | 12.76 | 12.76 | |
| 9 | Total tax expenses | 12.76 | 12.76 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -420.96 | -420.96 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -420.96 | -420.96 | |
| 17 | Other comprehensive income net of taxes | -1.5 | -1.5 | |
| 18 | Total Comprehensive Income for the period | -422.46 | -422.46 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | -416.43 | -416.43 | ||
| Total profit or loss, attributable to non-controlling interests | -4.53 | -4.53 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | -417.9 | -417.9 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | -4.56 | -4.56 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 889.46 | 889.46 | ||
| Face value of equity share capital | 1 | 1 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.47 | -0.47 | ||
| Diluted earnings (loss) per share from continuing operations | -0.47 | -0.47 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.47 | -0.47 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.47 | -0.47 | ||
| 24 | Debt equity ratio | 0 | 0 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes on Unaudited Consolidated Financial Results for the quarter ended 30th June, 2025: 1. The above results have been reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on 11th August, 2025. The Statutory Auditors of the Company have carried out a Limited Review of the above results. 2. Pursuant to exercise of the options issued under “Borosil Scientific Limited - Special Purpose Employee Stock Option Plan 2023”, the Company has made allotment of 12,625 Equity Shares of the face value of Re. 1/- each for the quarter ended 30th June, 2025, which has resulted into increase of paid up Equity Share Capital by Rs. 0.13 lakhs and Securities Premium by Rs. 13.80 lakhs 3. As informed earlier, the Company had introduced a Voluntary Retirement Scheme (VRS) for the eligible workers at its plant situated at Village Ambad, Nashik, Maharashtra . During the quarter, the Company entered into a Memorandum of Settlement, with the Bhartiya Kamgar Sena (BKS), outlining the terms of final settlement under VRS. BKS is a trade union registered under Trade Union’s Act, 1926, representing the said eligible workers. The above settlement resulted total expenditure of Rs. 661.31 lakhs (including professional fees related to the above) and shown as an exceptional item in the above results. 4. The figures for the corresponding previous period/year have been rearranged/ regrouped, wherever necessary, to make them comparable. The figures for the quarter ended 31st March, 2025 is the balancing figures between the audited figures of the full financial year and the published year to date figures upto the third quarter of the respective financial year. For Borosil Scientific Limited (Formerly Known as Klass Pack Limited) Place: Mumbai Vinayak Patankar Date :11st August, 2025 Whole-time Director & CEO (DIN 07534225) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Scientific – Laboratory Glass & equipment and Process System | 6311.97 | 6311.97 | ||||
| 2 | Glassware | 3223.65 | 3223.65 | ||||
| 3 | Others | 62.02 | 62.02 | ||||
| Total Segment Revenue | 9597.64 | 9597.64 | |||||
| Less: Inter segment revenue | 0 | 0 | |||||
| Revenue from operations | 9597.64 | 9597.64 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Scientific – Laboratory Glass & equipment and Process System | 838.89 | 838.89 | ||||
| 2 | Glassware | -227 | -227 | ||||
| 3 | Others | 23.92 | 23.92 | ||||
| Total Profit before tax | 635.81 | 635.81 | |||||
| i. Finance cost | 38.37 | 38.37 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 1005.64 | 1005.64 | |||||
| Profit before tax | -408.2 | -408.2 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Scientific – Laboratory Glass & equipment and Process System | 18713.47 | 18713.47 | ||||
| 2 | Glassware | 10805.16 | 10805.16 | ||||
| 3 | Others | 194.23 | 194.23 | ||||
| Total Segment Asset | 29712.86 | 29712.86 | |||||
| Un-allocable Assets | 20028.78 | 20028.78 | |||||
| Net Segment Asset | 49741.64 | 49741.64 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Scientific – Laboratory Glass & equipment and Process System | 5106.61 | 5106.61 | ||||
| 2 | Glassware | 2050.66 | 2050.66 | ||||
| 3 | Others | 17.03 | 17.03 | ||||
| Total Segment Liabilities | 7174.3 | 7174.3 | |||||
| Un-allocable Liabilities | 2450.67 | 2450.67 | |||||
| Net Segment Liabilities | 9624.97 | 9624.97 | |||||
| Disclosure of notes on segments | Textual Information(1) | ||||||
Text Block | |
| Textual Information(1) | Note : As per Indian Accounting Standard 108 on ‘Operating Segment’ (Ind-AS 108), the Company has reported "Segment information", as described below: Scientific – Laboratory Glass & equipment and Process System:- Comprising of items used in laboratories, production floor and research and development Glassware:- Pharmaceutical primary packaging and domestic glassware items Others :- Comprising of Filter Paper etc. Unallocated:- Consists of income, expenses, assets and liabilities which can not be directly identified to any of the above segments. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Re-measurement gains / (losses) on defined benefit plans | -2.00 | -2.00 |
| Total Amount of items that will not be reclassified to profit and loss | -2.00 | -2.00 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -0.50 | -0.50 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | -1.50 | -1.50 |
Details of Impact of Audit Qualification | |||||
| Whether results are audited or unaudited | Unaudited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||||
| Auditor's opinion | |||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Consolidated results | Yes | ||||
| Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
| 1 | M/s. Chaturvedi & Shah LLP | Yes | 30-06-2026 | ||