8100 - Glass Stoppers ISO/DIN Standard, Long neck, Clear      
        | Product Code | Stopper Number | Interchangeable Joint size | Quantity Per Case | 
|---|---|---|---|
| 8100A07 | - | 7/16 | 20 | 
| 8100A10 | - | 10/19 | 20 | 
| 8100A12 | - | 12/21 | 20 | 
| 8100A14 | - | 14/23 | 20 | 
| 8100A19 | - | 19/26 | 20 | 
| 8100A24 | - | 24/29 | 20 | 
| 8100A29 | - | 29/32 | 20 | 
| 8100A34 | - | 34/35 | 20 | 
          8400 - Glass Stoppers ISO/DIN Standard, Long Neck, Amber        
            | Product Code | Stopper Number | Interchangeable Joint size | Quantity Per Case | 
|---|---|---|---|
| 8400A07 | - | 7/16 | 20 | 
| 8400A10 | - | 10/19 | 20 | 
| 8400A12 | - | 12/21 | 20 | 
| 8400A14 | - | 14/23 | 20 | 
| 8400A19 | - | 19/26 | 20 | 
| 8400A24 | - | 24/29 | 20 | 
| 8400A29 | - | 29/32 | 20 | 
| 8400A34 | - | 34/35 | 20 | 
          8110 - Glass Stoppers, ASTM standard, short neck, clear        
            | Product Code | Stopper Number | Interchangeable Joint size | Quantity Per Case | 
|---|---|---|---|
| 8110009 | #9 | 9.4/14 | 20 | 
| 8110013 | #13 | 13.4/14 | 20 | 
| 8110016 | #16 | 16.5/15 | 20 | 
| 8110019 | #19 | 19.7/17 | 20 | 
| 8110022 | #22 | 22.05/20.5 | 20 | 
| 8110027 | #27 | 27.15/21.5 | 20 | 
          8410 - Glass Stoppers, ASTM standard, short neck, amber        
            | Product Code | Stopper Number | Interchangeable Joint size | Quantity Per Case | 
|---|---|---|---|
| 8410009 | #9 | 9.4/14 | 20 | 
| 8410013 | #13 | 13.4/14 | 20 | 
| 8410016 | #16 | 16.5/15 | 20 | 
| 8410019 | #19 | 19.7/17 | 20 | 
| 8410022 | #22 | 22.05/20.5 | 20 | 
| 8410027 | #27 | 27.15/21.5 | 20 | 
              



                            
                          
    
    